Food (100 g) Kcal Proteins Carbohydrates Fat
BUTTER,WITH SALT 717 0.85 0.06 81.11
BUTTER,WHIPPED,WITH SALT 717 0.85 0.06 81.11
BUTTER OIL,ANHYDROUS 876 0.28 0 99.48
CHEESE,BLUE 353 21.4 2.34 28.74
CHEESE,BRICK 371 23.24 2.79 29.68
CHEESE,BRIE 334 20.75 0.45 27.68
CHEESE,CAMEMBERT 300 19.8 0.46 24.26
CHEESE,CARAWAY 376 25.18 3.06 29.2
CHEESE,CHEDDAR 403 24.9 1.28 33.14
CHEESE,CHESHIRE 387 23.37 4.78 30.6
CHEESE,COLBY 394 23.76 2.57 32.11
CHEESE,COTTAGE,CRMD,LRG OR SML CURD 98 11.12 3.38 4.3
CHEESE,COTTAGE,CRMD,W/FRUIT 97 10.69 4.61 3.85
CHEESE,COTTAGE,NONFAT,UNCRMD,DRY,LRG OR SML CURD 72 10.34 6.66 0.29
CHEESE,COTTAGE,LOWFAT,2% MILKFAT 86 11.83 3.66 2.45
CHEESE,COTTAGE,LOWFAT,1% MILKFAT 72 12.39 2.72 1.02
CHEESE,CREAM 342 5.93 4.07 34.24
CHEESE,EDAM 357 24.99 1.43 27.8
CHEESE,FETA 264 14.21 4.09 21.28
CHEESE,FONTINA 389 25.6 1.55 31.14
CHEESE,GJETOST 466 9.65 42.65 29.51
CHEESE,GOUDA 356 24.94 2.22 27.44
CHEESE,GRUYERE 413 29.81 0.36 32.34
CHEESE,LIMBURGER 327 20.05 0.49 27.25
CHEESE,MONTEREY 373 24.48 0.68 30.28
CHEESE,MOZZARELLA,WHL MILK 300 22.17 2.19 22.35
CHEESE,MOZZARELLA,WHL MILK,LO MOIST 318 21.6 2.47 24.64
CHEESE,MOZZARELLA,PART SKIM MILK 254 24.26 2.77 15.92
CHEESE,MOZZARELLA,PART SKIM MILK,LO MOIST 302 25.96 3.83 20.03
CHEESE,MUENSTER 368 23.41 1.12 30.04
CHEESE,NEUFCHATEL 253 9.15 3.59 22.78
CHEESE,PARMESAN,GRATED 431 38.46 4.06 28.61
CHEESE,PARMESAN,HARD 392 35.75 3.22 25.83
CHEESE,PORT DE SALUT 352 23.78 0.57 28.2
CHEESE,PROVOLONE 351 25.58 2.14 26.62
CHEESE,RICOTTA,WHOLE MILK 174 11.26 3.04 12.98
CHEESE,RICOTTA,PART SKIM MILK 138 11.39 5.14 7.91
CHEESE,ROMANO 387 31.8 3.63 26.94
CHEESE,ROQUEFORT 369 21.54 2 30.64
CHEESE,SWISS 380 26.93 5.38 27.8
CHEESE,TILSIT 340 24.41 1.88 25.98
CHEESE,PAST PROCESS,AMERICAN,W/DI NA PO4 375 22.15 1.6 31.25
CHEESE,PAST PROCESS,PIMENTO 375 22.13 1.73 31.2
CHEESE,PAST PROCESS,SWISS,W/DI NA PO4 334 24.73 2.1 25.01
CHEESE FD,COLD PK,AMERICAN 331 19.66 8.32 24.46
CHEESE FD,PAST PROCESS,AMERICAN,WO/DI NA PO4 330 18.4 7.83 25.18
CHEESE FD,PAST PROCESS,SWISS 323 21.92 4.5 24.14
CHEESE SPRD,PAST PROCESS,AMERICAN,WO/DI NA PO4 290 16.41 8.73 21.23
CREAM,FLUID,HALF AND HALF 130 2.96 4.3 11.5
CREAM,FLUID,LT (COFFEE CRM OR TABLE CRM) 195 2.7 3.66 19.31
CREAM,FLUID,LT WHIPPING 292 2.17 2.96 30.91
CREAM,FLUID,HVY WHIPPING 345 2.05 2.79 37
CREAM,WHIPPED,CRM TOPPING,PRESSURIZED 257 3.2 12.49 22.22
CREAM,SOUR,RED FAT,CULTURED 135 2.94 4.26 12
CREAM,SOUR,CULTURED 193 2.07 2.88 19.73
EGGNOG 88 4.55 8.05 4.19
SOUR DRSNG,NON-BUTTERFAT,CULTURED,FILLED CREAM-TYPE 178 3.25 4.68 16.57
MILK,FILLED,FLUID,W/BLEND OF HYDR VEG OILS 63 3.33 4.74 3.46
MILK,FILLED,FLUID,W/LAURIC ACID OIL 63 3.33 4.74 3.4
CREAM SUB,LIQ,W/HYDR VEG OIL&SOY PROT 136 1 11.38 9.97
CREAM SUB,LIQ,W/LAURIC ACID OIL&NA CASEINATE 136 1 11.38 9.97
CREAM SUBSTITUTE,POWDERED 545 4.79 54.88 35.48
DESSERT TOPPING,POWDERED 577 4.9 52.54 39.92
DESSERT TOPPING,PDR,1.5 OZ PREP W/1/2 CUP MILK 194 3.61 17.13 12.72
DESSERT TOPPING,PRESSURIZED 264 0.98 16.07 22.3
DESSERT TOPPING,SEMI SOLID,FRZ 318 1.25 23.05 25.31
SOUR CRM,IMITN,CULTURED 208 2.4 6.63 19.52
MILK SUBSTITUTES,FLUID,W/LAURIC ACID OIL 61 1.75 6.16 3.41
MILK,WHL,3.25% MILKFAT,W/ ADDED VITAMIN D 61 3.15 4.8 3.25
MILK,PRODUCER,FLUID,3.7% MILKFAT 64 3.28 4.65 3.66
MILK,RED FAT,FLUID,2% MILKFAT,W/ ADDED VIT A & VITAMIN D 50 3.3 4.8 1.98
MILK,RED FAT,FLUID,2% MILKFAT,W/ ADDED NFMS, VIT A & VIT D 51 3.48 4.97 1.92
MILK,RED FAT,FLUID,2% MILKFAT,PROT FORT,W/ ADDED VIT A & D 56 3.95 5.49 1.98
MILK,LOWFAT,FLUID,1% MILKFAT,W/ ADDED VIT A & VITAMIN D 42 3.37 4.99 0.97
MILK,LOWFAT,FLUID,1% MILKFAT,W/ ADD NONFAT MILK SOL,VIT A/ D 43 3.48 4.97 0.97
MILK,LOWFAT,FLUID,1% MILKFAT,PROT FORT,W/ ADDED VIT A & D 48 3.93 5.52 1.17
MILK,NONFAT,FLUID,W/ ADDED VIT A & VIT D (FAT FREE OR SKIM) 34 3.37 4.96 0.08
MILK,NONFAT,FLUID,W/ ADDED NONFAT MILK SOL,VIT A & VIT D 37 3.57 5.02 0.25
MILK,NONFAT,FLUID,PROT FORT,W/ ADD VIT A & D (FAT FREE/SKIM) 41 3.96 5.56 0.25
MILK,BTTRMLK,FLUID,CULTURED,LOWFAT 40 3.31 4.79 0.88
MILK,LO NA,FLUID 61 3.1 4.46 3.46
MILK,DRY,WHL,W/ ADDED VITAMIN D 496 26.32 38.42 26.71
MILK,DRY,NONFAT,REG,WO/ ADDED VIT A & VITAMIN D 362 36.16 51.98 0.77
MILK,DRY,NONFAT,INST,W/ ADDED VIT A & VITAMIN D 358 35.1 52.19 0.72
MILK,DRY,NONFAT,CA RED 354 35.5 51.8 0.2
MILK,BUTTERMILK,DRIED 387 34.3 49 5.78
MILK,CND,COND,SWTND 321 7.91 54.4 8.7
MILK,CND,EVAP,W/ ADDED VITAMIN D & WO/ ADDED VIT A 134 6.81 10.04 7.56
MILK,CND,EVAP,NONFAT,W/ ADDED VIT A & VITAMIN D 78 7.55 11.35 0.2
MILK,CHOC,FLUID,COMM,WHL,W/ ADDED VIT A & VITAMIN D 83 3.17 10.34 3.39
MILK,CHOC,FLUID,COMM,RED FAT,W/ ADDED VIT A & VITAMIN D 76 2.99 12.13 1.9
MILK,CHOC,FLUID,COMM,LOWFAT,W/ ADDED VIT A & VITAMIN D 63 3.24 10.44 1
MILK,CHOC BEV,HOT COCOA,HOMEMADE 77 3.52 10.74 2.34
MILK,GOAT,FLUID,W/ ADDED VITAMIN D 69 3.56 4.45 4.14
MILK,HUMAN,MATURE,FLUID 70 1.03 6.89 4.38
MILK,INDIAN BUFFALO,FLUID 97 3.75 5.18 6.89
MILK,SHEEP,FLUID 108 5.98 5.36 7
MILK SHAKES,THICK CHOC 119 3.05 21.15 2.7
MILK SHAKES,THICK VANILLA 112 3.86 17.75 3.03
WHEY,ACID,FLUID 24 0.76 5.12 0.09
WHEY,ACID,DRIED 339 11.73 73.45 0.54
WHEY,SWEET,FLUID 27 0.85 5.14 0.36
WHEY,SWEET,DRIED 353 12.93 74.46 1.07
YOGURT,PLN,WHL MILK,8 GRAMS PROT PER 8 OZ 61 3.47 4.66 3.25
YOGURT,PLN,LOFAT,12 GRAMS PROT PER 8 OZ 63 5.25 7.04 1.55
YOGURT,PLN,SKIM MILK,13 GRAMS PROT PER 8 OZ 56 5.73 7.68 0.18
YOGURT,VANILLA,LOFAT,11 GRAMS PROT PER 8 OZ 85 4.93 13.8 1.25
YOGURT,FRUIT,LOFAT,9 GRAMS PROT PER 8 OZ 99 3.98 18.64 1.15
YOGURT,FRUIT,LOFAT,10 GRAMS PROT PER 8 OZ 102 4.37 19.05 1.08
YOGURT,FRUIT,LOFAT,11 GRAMS PROT PER 8 OZ 105 4.86 18.6 1.41
EGG,WHL,RAW,FRSH 143 12.57 0.78 9.94
EGG,WHITE,RAW,FRESH 48 10.9 0.73 0.17
EGG,YOLK,RAW,FRSH 317 15.86 3.59 26.54
EGG,YOLK,RAW,FROZEN 303 15.5 1.15 25.6
EGG,YOLK,RAW,FRZ,SUGARED 307 13.8 10.8 22.75
EGG,WHL,CKD,FRIED 196 13.62 0.9 15.31
EGG,WHL,CKD,HARD-BOILED 155 12.58 1.12 10.61
EGG,WHOLE,COOKED,OMELET 157 10.57 0.69 12.03
EGG,WHL,CKD,POACHED 142 12.52 0.78 9.9
EGG,WHL,CKD,SCRMBLD 167 11.09 2.2 12.21
EGG,WHOLE,DRIED 594 47.35 4.95 40.95
EGG,WHL,DRIED,STABILIZED,GLUCOSE RED 615 48.17 2.38 43.95
EGG,WHITE,DRIED,FLAKES,GLUCOSE RED 351 76.92 4.17 0.04
EGG,WHITE,DRIED,PDR,GLUCOSE RED 376 82.4 4.47 0.04
EGG,YOLK,DRIED 666 34.25 3.6 55.8
EGG,DUCK,WHOLE,FRESH,RAW 185 12.81 1.45 13.77
EGG,GOOSE,WHOLE,FRESH,RAW 185 13.87 1.35 13.27
EGG,QUAIL,WHOLE,FRESH,RAW 158 13.05 0.41 11.09
EGG,TURKEY,WHL,FRSH,RAW 171 13.68 1.15 11.88
EGG SUBSTITUTE,POWDER 444 55.5 21.8 13
BUTTER,WITHOUT SALT 717 0.85 0.06 81.11
CHEESE,PARMESAN,SHREDDED 415 37.86 3.41 27.34
CHEESE,PAST PROCESS,AMERICAN,WO/DI NA PO4 375 22.15 1.6 31.25
CHEESE,PAST PROCESS,SWISS,WO/DI NA PO4 334 24.73 2.1 25.01
CHEESE FD,PAST PROCESS,AMERICAN,W/DI NA PO4 328 19.61 7.29 24.6
CHEESE SPRD,PAST PROCESS,AMERICAN,W/DI NA PO4 290 16.41 8.73 21.23
MILK,NONFAT,FLUID,WO/ADDED VIT A & VIT D (FAT FREE OR SKIM) 34 3.37 4.96 0.08
MILK,RED FAT,FLUID,2% MILKFAT,W/ NONFAT MILK SOL,WO/ VIT A 56 3.95 5.49 1.98
MILK,CND,EVAP,W/ VIT A 134 6.81 10.04 7.56
MILK,DRY,NONFAT,REG,W/ ADDED VIT A & VITAMIN D 362 36.16 51.98 0.77
MILK,DRY,NONFAT,INST,WO/ ADDED VIT A & VITAMIN D 358 35.1 52.19 0.72
CHEESE,GOAT,HARD TYPE 452 30.52 2.17 35.59
CHEESE,GOAT,SEMISOFT TYPE 364 21.58 2.54 29.84
CHEESE,GOAT,SOFT TYPE 268 18.52 0.89 21.08
EGG,YOLK,RAW,FRZ,SALTED 274 14 1.6 23
CHEESE SUB,MOZZARELLA 248 11.47 23.67 12.22
CHEESE FONDUE 229 14.23 3.77 13.47
CHEESE SAU,PREP FROM RECIPE 197 10.33 5.48 14.92
CHEESE,MEXICAN,QUESO ANEJO 373 21.44 4.63 29.98
CHEESE,MEXICAN,QUESO ASADERO 356 22.6 2.87 28.26
CHEESE,MEXICAN,QUESO CHIHUAHUA 374 21.56 5.56 29.68
CHEESE,LOFAT,CHEDDAR OR COLBY 173 24.35 1.91 7
CHEESE,LOW-SODIUM,CHEDDAR OR COLBY 398 24.35 1.91 32.62
EGG,WHOLE,RAW,FROZEN 148 11.95 1.05 10.2
EGG,WHITE,RAW,FROZEN 47 9.8 1.05 0
EGG,WHITE,DRIED 382 81.1 7.8 0
MILK,RED FAT,FLUID,2% MILKFAT,WO/ ADDED VIT A & VIT D 50 3.3 4.8 1.98
MILK,FLUID,1% FAT,WO/ ADDED VIT A & VIT D 42 3.37 4.99 0.97
SOUR CREAM,REDUCED FAT 181 7 7 14.1
SOUR CREAM,LIGHT 138 3.5 7.1 10.6
SOUR CREAM,FAT FREE 74 3.1 15.6 0
USDA COMMODITY,CHS,CHEDDAR,RED FAT 282 27.2 2 18.3
YOGURT,VAN OR LEM FLAV,NONFAT MILK,SWTND W/LOW-CALORIE SWTNR 43 3.86 7.5 0.18
PARMESAN CHS TOPPING,FAT FREE 370 40 40 5
CHEESE,CREAM,FAT FREE 105 15.69 7.66 1
YOGURT,CHOC,NONFAT MILK 112 3.53 23.53 0
KRAFT CHEEZ WHIZ PAST PROCESS CHS SAU 276 12 9.2 21
KRAFT CHEEZ WHIZ LT PAST PROCESS CHS PRODUCT 215 16.3 16.2 9.5
KRAFT FREE SINGLES AMERICAN NONFAT PAST PROCESS CHS PRODUCT 148 22.7 11.7 1
KRAFT VELVEETA PAST PROCESS CHS SPRD 303 16.3 9.8 22
KRAFT VELVEETA LT RED FAT PAST PROCESS CHS PRODUCT 222 19.6 11.8 10.6
KRAFT BREAKSTONE'S RED FAT SOUR CRM 152 4.5 6.5 12
KRAFT BREAKSTONE'S FREE FAT FREE SOUR CRM 91 4.7 15.1 1.3
KRAFT BREYERS LOWFAT STRAWBERRY YOGURT (1% MILKFAT) 96 3.8 18.2 0.8
KRAFT BREYERS LT N' LVLY LOWFAT STR'BERY YOGURT (1% MILKFAT) 108 3.2 21.9 0.8
KRAFT BREYERS SMOTH&CRMY LOWFAT STR'BERY YOGURT (1% MILKFAT) 102 3.8 19.9 0.9
KRAFT BREYERS LT NONFAT STR'BERY YOGURT (W/ASPRT&FRUCT SW'T) 55 3.4 9.9 0.2
CREAM,HALF & HALF,FAT FREE 59 2.6 9 1.4
REDDI WIP FAT FREE WHIPPED TOPPING 149 3 25 5
MILK,CHOC,FLUID,COMM,RED FAT,W/ ADDED CA 78 2.99 12.13 1.9
YOGURT,FRUIT,LOFAT,W/LO CAL SWEETENER 105 4.86 18.6 1.41
CHEESE,PARMESAN,DRY GRATED,RED FAT 265 20 1.37 20
CREAM SUB,FLAV,LIQ 251 0.69 35.07 13.5
CREAM SUB,FLAV,PDR 498 0.68 75.42 21.47
CHEESE,PROVOLONE,RED FAT 274 24.7 3.5 17.6
CHEESE,MEXICAN,BLEND,RED FAT 282 24.69 3.41 19.4
EGG MIX,USDA CMDTY 549 35.6 23.97 34.5
MILK,WHL,3.25% MILKFAT, W/O VIT A & VIT D 61 3.15 4.78 3.27
MILK,DRY,WHL,WO/ ADDED VITAMIN D 496 26.32 38.42 26.71
MILK,CND,EVAP,WO/ ADDED VIT A & VITAMIN D 135 6.81 10.04 7.56
CHEESE PRODUCT,PAST PROCESS,AMERICAN,RED FAT,FORT W/ VIT D 240 17.6 10.6 14.1
YOGURT,FRUIT,LOFAT,9 GRAMS PROT PER 8 OZ,FORT W/ VITAMIN D 99 3.98 18.64 1.15
YOGURT,FRUIT,LOFAT,10 GRAMS PROT PER 8 OZ,FORT W/ VITAMIN D 102 4.37 19.05 1.08
YOGURT,FRUIT VAR,NONFAT,FORT W/ VITAMIN D 95 4.4 19 0.2
YOGURT,FRUIT,LOWFAT,W/ LO CAL SWTNR,FORT W/ VITAMIN D 105 4.86 18.6 1.41
YOGURT,VANILLA,LOFAT,11 GRAMS PROT PER 8 OZ,FORT W/ VIT D 85 4.93 13.8 1.25
YOGURT,VAN/LEM FLAV,NONFAT MILK,W/ LO-CAL SWTNR,FORT W/VIT D 43 3.86 7.5 0.18
YOGURT,CHOC,NONFAT MILK,FORT W/ VITAMIN D 112 3.53 23.53 0
PROTEIN SUPP,MILK BSD,MUSCLE MILK,PDR 411 45.71 18.5 17.14
PROTEIN SUPP,MILK BSD,MUSCLE MILK LT,PDR 396 50 22 12
DULCE DE LECHE 315 6.84 55.35 7.35
EGG SUB,LIQ OR FRZ,FAT FREE 48 10 2 0
ALLSPICE,GROUND 263 6.09 72.12 8.69
ANISE SEED 337 17.6 50.02 15.9
SPICES,BASIL,DRIED 251 14.37 60.96 3.98
SPICES,BAY LEAF 313 7.61 74.97 8.36
CARAWAY SEED 333 19.77 49.9 14.59
SPICES,CARDAMOM 311 10.76 68.47 6.7
CELERY SEED 392 18.07 41.35 25.27
CHERVIL,DRIED 237 23.2 49.1 3.9
CHILI POWDER 314 12.26 54.66 16.76
CINNAMON,GROUND 247 3.99 80.59 1.24
CLOVES,GROUND 323 5.98 61.21 20.07
CORIANDER LEAF,DRIED 279 21.93 52.1 4.78
CORIANDER SEED 298 12.37 54.99 17.77
CUMIN SEED 375 17.81 44.24 22.27
CURRY POWDER 325 12.66 58.15 13.81
DILL SEED 305 15.98 55.17 14.54
DILL WEED,DRIED 253 19.96 55.82 4.36
FENNEL SEED 345 15.8 52.29 14.87
FENUGREEK SEED 323 23 58.35 6.41
GARLIC POWDER 331 16.55 72.73 0.73
GINGER,GROUND 347 9.12 70.79 5.95
MACE,GROUND 475 6.71 50.5 32.38
MARJORAM,DRIED 271 12.66 60.56 7.04
SPICES,MUSTARD SD,GROUND 508 26.08 28.09 36.24
NUTMEG,GROUND 525 5.84 49.29 36.31
ONION POWDER 341 10.41 79.12 1.04
SPICES,OREGANO,DRIED 265 9 68.92 4.28
PAPRIKA 289 14.76 55.74 12.95
PARSLEY,DRIED 292 26.63 50.64 5.48
PEPPER,BLACK 255 10.95 64.81 3.26
PEPPER,RED OR CAYENNE 318 12.01 56.63 17.27
PEPPER,WHITE 296 10.4 68.61 2.12
POPPY SEED 525 17.99 28.13 41.56
POULTRY SEASONING 307 9.59 65.59 7.53
PUMPKIN PIE SPICE 342 5.76 69.28 12.6
ROSEMARY,DRIED 331 4.88 64.06 15.22
SAFFRON 310 11.43 65.37 5.85
SAGE,GROUND 315 10.63 60.73 12.75
SAVORY,GROUND 272 6.73 68.73 5.91
SPICES,TARRAGON,DRIED 295 22.77 50.22 7.24
SPICES,THYME,DRIED 276 9.11 63.94 7.43
TURMERIC,GROUND 354 7.83 64.93 9.88
BASIL,FRESH 23 3.15 2.65 0.64
DILL WEED,FRSH 43 3.46 7.02 1.12
MUSTARD,PREPARED,YELLOW 67 4.37 5.33 4.01
SALT,TABLE 0 0 0 0
VINEGAR,CIDER 21 0 0.93 0
THYME,FRSH 101 5.56 24.45 1.68
VANILLA EXTRACT 288 0.06 12.65 0.06
VANILLA EXTRACT,IMITN,ALCOHOL 237 0.05 2.41 0
VANILLA EXTRACT,IMITN,NO ALCOHOL 56 0.03 14.4 0
VINEGAR,DISTILLED 18 0 0.04 0
CAPERS,CANNED 23 2.36 4.89 0.86
HORSERADISH,PREPARED 48 1.18 11.29 0.69
ROSEMARY,FRESH 131 3.31 20.7 5.86
PEPPERMINT,FRESH 70 3.75 14.89 0.94
SPEARMINT,FRESH 44 3.29 8.41 0.73
SPEARMINT,DRIED 285 19.93 52.04 6.03
VINEGAR,RED WINE 19 0.04 0.27 0
VINEGAR,BALSAMIC 88 0.49 17.03 0
CAMPBELL SOUP CO,PACE,DRY TACO SEAS MIX 188 0 56.29 0
BABYFOOD,JUC TREATS,FRUIT MEDLEY,TODD 347 0 86.68 0
BABYFOOD,MEAT,BF,STR 81 12.03 2.43 2.52
BABYFOOD,MEAT,BF,STR 81 12.03 2.43 2.52
BABYFOOD,MEAT,VEAL,STR 81 13.12 1.51 2.45
BABYFOOD,MEAT,PORK,STR 124 14 0 7.1
BABYFOOD,MEAT,HAM,STR 97 11.3 3.7 3.8
BABYFOOD,MEAT,HAM,JUNIOR 97 11.3 3.7 3.8
BABYFOOD,MEAT,LAMB,STR 87 14.07 0.85 3.41
BABYFOOD,MEAT,LAMB,JUNIOR 112 15.2 0 5.2
BABYFOOD,MEAT,CHICK,STR 130 13.7 0.1 7.9
BABYFOOD,MEAT,CHICK,JR 146 14 0 9.6
BABYFOOD,MEAT,CHICK STKS,JR 188 14.6 1.5 14.4
BABYFOOD,MEAT,TURKEY,STR 111 11.5 1.4 6.2
BABYFOOD,MEAT,TURKEY,JR 111 11.5 1.4 6.2
BABYFOOD,MEAT,TURKEY STKS,JR 182 13.7 1.4 14.2
GERBER GRADUATES FRUIT STRIPS REAL FRUIT BARS 330 0.82 76.61 2.24
BABYFOOD,MEAT,MEAT STKS,JR 184 13.4 1.1 14.6
BABYFOOD,DINNER,VEG&DUMPLINGS&BF,STR 48 2 7.7 0.9
BABYFOOD,DINNER,VEG&DUMPLINGS&BF,JR 48 2.1 8 0.8
BABYFOOD,DINNER,BF LASAGNA,TODD 77 4.2 10 2.1
BABYFOOD,DINNER,MACARONI&TOMATO&BF,STR 61 2.36 9.45 1.47
BABYFOOD,DINNER,MACARONI&TOMATO&BF,JR 59 2.5 9.4 1.1
BABYFOOD,RAVIOLI,CHS FILLED,W/TOMATO SAU 99 3.6 16.3 2.2
BABYFOOD,DINNER,BF NOODLE,STR 63 2.44 8.18 2.26
BABYFOOD,MACARONI&CHS,TODD 82 3.5 11.2 2.6
BABYFOOD,DINNER,BF&RICE,TODD 82 5 8.8 2.9
BABYFOOD,DINNER,SPAGHETTI&TOMATO&MEAT,JR 68 2.57 11.42 1.37
BABYFOOD,DINNER,SPAGHETTI&TOMATO&MEAT,TODD 75 5.3 10.8 1
BABYFOOD,DINNER,BF STEW,TODD 51 5.1 5.5 1.2
BABYFOOD,DINNER,VEG&BF,STR 77 2.21 8.84 3.6
BABYFOOD,DINNER,VEG&BF,JR 77 2.21 8.84 3.6
BABYFOOD,DINNER,BF W/VEG 96 2.03 6.36 6.93
BABYFOOD,DINNER,VEG&BACON,STR 69 1.92 8.81 2.95
BABYFOOD,DINNER,VEG&HAM,STR 59 2.19 7.8 2.14
BABYFOOD,DINNER,VEG&HAM,JR 60 2.02 8.65 1.89
BABYFOOD,DINNER,VEG&LAMB,STR 52 2 6.9 2
BABYFOOD,DINNER,VEG&LAMB,JR 51 2.1 7.1 1.7
BABYFOOD,DINNER,CHICK NOODLE,STR 66 2.69 9.08 2.06
BABYFOOD,DINNER,CHICK NOODLE,JR 55 2.37 8.79 1.18
BABYFOOD,DINNER,CHICK SOUP,STR 50 1.6 7.2 1.7
BABYFOOD,DINNER,CHICK STEW,TODD 78 5.2 6.4 3.7
BABYFOOD,DINNER,VEG CHICK,STR 59 2.47 8.42 1.73
BABYFOOD,DINNER,VEG,NOODLES&CHICK,STR 63 2 7.9 2.5
BABYFOOD,DINNER,VEG,NOODLES&CHICK,JR 64 1.7 9.1 2.2
BABYFOOD,DINNER,PASTA W/VEG 60 1.7 8.4 2.1
BABYFOOD,DINNER,VEG&NOODLES&TURKEY,STR 44 1.2 6.8 1.2
BABYFOOD,DINNER,VEG&NOODLES&TURKEY,JR 52 1.8 7.6 1.5
BABYFOOD,DINNER,TURKEY&RICE,STR 52 2.27 7.94 1.24
BABYFOOD,DINNER,TURKEY&RICE,JR 56 2.37 9.57 0.92
BABYFOOD,DINNER,VEG&TURKEY,STR 48 2.32 7.62 0.9
BABYFOOD,DINNER,VEG&TURKEY,JR 53 1.72 7.55 1.74
BABYFOOD,DINNER,VEG&TURKEY,TODD 80 4.8 8 3.4
BABYFOOD,DINNER,MACARONI&CHS,STR 67 3.14 8.95 2.11
BABYFOOD,DINNER,MACARONI&CHS,JR 61 2.6 8.2 2
BABYFOOD,VEG,GRN BNS,STR 27 1.2 6.29 0.17
BABYFOOD,VEG,GRN BNS,JR 24 1.2 5.7 0.1
BABYFOOD,GRN BNS,DICES,TODD 29 1.2 5.7 0.2
BABYFOOD,VEG,GRN BNS&POTATOES 62 2.2 9 1.9
BABYFOOD,VEG,BEETS,STR 34 1.3 7.7 0.1
BABYFOOD,VEG,CARROTS,STR 27 0.8 6 0.1
BABYFOOD,VEG,CARROTS,JR 32 0.8 7.2 0.2
BABYFOOD,VEG,SQUASH,STR 28 0.81 5.73 0.2
BABYFOOD,VEG,SQUASH,JR 24 0.81 5.73 0.2
BABYFOOD,VEG,SWT POTATOES,STR 57 1.1 13.2 0.1
BABYFOOD,VEG,SWT POTATOES,JR 60 1.1 13.9 0.1
BABYFOOD,POTATOES,TODDLER 52 1 11.73 0.1
BABYFOOD,VEG,BUTTERNUT SQUASH&CORN 50 2 9.3 0.6
BABYFOOD,APPLS,DICES,TODD 51 0.2 12.1 0.1
BABYFOOD,FRUIT,APPLSAUC,STR 41 0.2 10.8 0.2
BABYFOOD,FRUIT,APPLSAUC,JR 37 0 10.3 0
BABYFOOD,FRUIT,APRICOT W/TAPIOCA,STR 60 0.3 16.3 0
BABYFOOD,VEG,CORN,CRMD,STR 57 1.4 14.1 0.4
BABYFOOD,VEG,CORN,CRMD,JR 65 1.4 16.25 0.4
BABYFOOD,VEG,PEAS,STR 50 3.27 8.36 0.43
BABYFOOD,PEAS,DICES,TODD 64 3.9 10.3 0.8
BABYFOOD,VEG,SPINACH,CRMD,STR 37 2.5 5.7 1.3
BABYFOOD,FRUIT,APRICOT W/TAPIOCA,JR 63 0.3 17.3 0
BABYFOOD,FRUIT,BANANAS W/TAPIOCA,STR 56 0.4 15.3 0.1
BABYFOOD,FRUIT,PEACHES,STR 65 0.94 14.48 0.33
BABYFOOD,FRUIT,PEACHES,JR 65 0.94 14.48 0.33
BABYFOOD,FRUIT,PEARS,STR 42 0.3 10.8 0.2
BABYFOOD,FRUIT,PEARS,JR 43 0.3 11.6 0.1
BABYFOOD,FRUIT,PLUMS W/TAPIOCA,WO/VIT C,STR 71 0.1 19.7 0
BABYFOOD,FRUIT,PLUMS W/TAPIOCA,WO/VIT C,JR 74 0.1 20.5 0
BABYFOOD,FRUIT,PRUNES W/TAPIOCA,WO/VIT C,STR 69 0.6 18.5 0.1
BABYFOOD,FRUIT,PRUNES W/TAPIOCA,WO/VIT C,JR 70 0.6 18.7 0.1
BABYFOOD,PRUNES,WO/VIT C,STR 101 1 23.52 0.2
BABYFOOD,FRUIT DSSRT,MANGO W/ TAPIOCA 70 0.3 19 0.2
BABYFOOD,PEARS,DICES,TODD 57 0.3 13.6 0.1
BABYFOOD,FRUIT,APPLSAUC&APRICOTS,STR 44 0.2 11.64 0.2
BABYFOOD,FRUIT,APPLSAUC&APRICOTS,JR 47 0.2 12.4 0.2
BABYFOOD,FRUIT,APPLSAUC&CHERRIES,STR 51 0 14.1 0
BABYFOOD,FRUIT,APPLSAUC&CHERRIES,JR 51 0 14.1 0
BABYFOOD,FRUIT,APPLSAUC W/BANANA,JR 66 0.37 16.16 0.1
BABYFOOD,FRUIT,APPLSAUC&PNAPPL,STR 37 0.1 10.1 0.1
BABYFOOD,FRUIT,APPLSAUC&PNAPPL,JR 39 0.1 10.5 0.1
BABYFOOD,FRUIT,APPL & RASPBERRY,STR 58 0.2 15.6 0.2
BABYFOOD,FRUIT,APPL & RASPBERRY,JR 58 0.2 15.4 0.2
BABYFOOD,FRUIT & VEG,APPL & SWT POTATO 64 0.3 15.3 0.22
BABYFOOD,FRUIT,BANANAS&PNAPPL W/TAPIOCA,JR 68 0.2 18.4 0.1
BABYFOOD,FRUIT,BANANAS&PNAPPL W/TAPIOCA,STR 65 0.2 17.8 0
BABYFOOD,FRUIT,PEARS&PNAPPL,STR 41 0.3 10.9 0.1
BABYFOOD,FRUIT,PEARS&PNAPPL,JR 44 0.3 11.4 0.2
