The number of calories increases with increasing body weight.
| Workout | Spent |
|---|---|
| Aerobics | 162 Kcal |
| Climbing | 288 Kcal |
| Aquarobik | 144 Kcal |
| Badminton | 162 Kcal |
| Cycling | 108 Kcal |
| Body building | 234 Kcal |
| Boxing ( sparring ) | 108 Kcal |
| Martial Arts | 144 Kcal |
| Brisk walking | 144 Kcal |
| Chopping wood | 171 Kcal |
| Reading | 36 Kcal |
| Jogging (9km / h) | 306 Kcal |
| Gymnastics | 162 Kcal |
| Watching TV | 43.2 Kcal |
| Riding | 108 Kcal |
| Slide | 216 Kcal |
| Lawn mowing | 149.4 Kcal |
| Housework | 86.4 Kcal |
| Easy walk | 72 Kcal |
| Kissing | 84.6 Kcal |
| Football | 252 Kcal |
| Volleyball | 162 Kcal |
| Fishing | 46.8 Kcal |
| Ironing | 36 Kcal |
| Climbing the stairs | 235.8 Kcal |
| Dance | 126 Kcal |
| Swimming | 162 Kcal |
| Skipping rope | 648 Kcal |
| Skiing | 342 Kcal |
| Standing | 59.4 Kcal |
| Tennis | 198 Kcal |
| Run (16km / h ) | 432 Kcal |
| Training with weights | 234 Kcal |
| Climbing | 1620 Kcal |
| Running | 540 Kcal |
| Jumping | 180 Kcal |
2015 © Diary For Diet. All Rights Reserved.